http://bitcoinmagazinepro.com/ | Internal Links | Dofollow |
Charts | Internal Links | Dofollow |
Research | Internal Links | Dofollow |
Members Only Research | Internal Links | Dofollow |
Free Research | Internal Links | Dofollow |
Blog | Internal Links | Dofollow |
Macro Suite | Internal Links | Dofollow |
Portfolio Tools | Internal Links | Dofollow |
Max Alerts | Internal Links | Dofollow |
Private Indicators | Internal Links | Dofollow |
API | Internal Links | Dofollow |
Pricing | Internal Links | Dofollow |
Log in | Internal Links | Dofollow |
Live Price | Internal Links | Dofollow |
Market Cycle | Internal Links | Dofollow |
Bitcoin Investor Tool: 2-Year MA Multiplier | Internal Links | Dofollow |
200 Week Moving Average Heatmap | Internal Links | Dofollow |
Stock-to-Flow Model | Internal Links | Dofollow |
Fear And Greed Index | Internal Links | Dofollow |
Pi Cycle Top Indicator | Internal Links | Dofollow |
The Golden Ratio Multiplier | Internal Links | Dofollow |
Bitcoin Profitable Days | Internal Links | Dofollow |
Bitcoin Rainbow Price Chart Indicator | Internal Links | Dofollow |
Bitcoin Cycle MasterNew | Internal Links | Dofollow |
Pi Cycle Top & Bottom IndicatorNew | Internal Links | Dofollow |
Pi Cycle Top PredictionNew | Internal Links | Dofollow |
ONCHAIN MARKET INDICATORS | Internal Links | Dofollow |
Price Forecast Tools | Internal Links | Dofollow |
MVRV Z-Score | Internal Links | Dofollow |
RHODL Ratio | Internal Links | Dofollow |
Net Unrealized Profit/Loss (NUPL) | Internal Links | Dofollow |
Reserve Risk | Internal Links | Dofollow |
AASI (Active Address Sentiment Indicator) | Internal Links | Dofollow |
Advanced NVT Signal | Internal Links | Dofollow |
Realized Price | Internal Links | Dofollow |
Value Days Destroyed (VDD) Multiple | Internal Links | Dofollow |
CVDD | Internal Links | Dofollow |
Top Cap | Internal Links | Dofollow |
Delta Top | Internal Links | Dofollow |
Balanced Price | Internal Links | Dofollow |
Terminal Price | Internal Links | Dofollow |
Long-Term Holder Realized PriceNew | Internal Links | Dofollow |
Short-Term Holder Realized PriceNew | Internal Links | Dofollow |
Percent Addresses in ProfitNew | Internal Links | Dofollow |
Percent Addresses in LossNew | Internal Links | Dofollow |
Spent Output Profit Ratio (SOPR)New | Internal Links | Dofollow |
Short Term Holder MVRVNew | Internal Links | Dofollow |
Short Term Holder MVRV Z-ScoreNew | Internal Links | Dofollow |
Long Term Holder MVRVNew | Internal Links | Dofollow |
Long Term Holder MVRV Z-ScoreNew | Internal Links | Dofollow |
MVRV Z-Score 2YR Rolling | Internal Links | Dofollow |
Everything IndicatorNew | Internal Links | Dofollow |
ONCHAIN MOVEMENT | Internal Links | Dofollow |
HODL Waves | Internal Links | Dofollow |
1+ Year HODL Wave | Internal Links | Dofollow |
5+ Years HODL Wave | Internal Links | Dofollow |
10+ Years HODL Wave | Internal Links | Dofollow |
Realized Cap HODL Waves | Internal Links | Dofollow |
Whale Shadows (aka Revived Supply) | Internal Links | Dofollow |
Coin Days Destroyed | Internal Links | Dofollow |
Supply Adjusted Coin Days Destroyed | Internal Links | Dofollow |
Long Term Holder SupplyNew | Internal Links | Dofollow |
Short Term Holder SupplyNew | Internal Links | Dofollow |
Circulating SupplyNew | Internal Links | Dofollow |
ADDRESS BALANCE | Internal Links | Dofollow |
Bitcoin Active Addresses | Internal Links | Dofollow |
Addresses Holding > X BTC by Year | Internal Links | Dofollow |
Addresses with Balance > 0.01 BTC | Internal Links | Dofollow |
Addresses with Balance > 0.1 BTC | Internal Links | Dofollow |
Addresses with Balance > 1 BTC | Internal Links | Dofollow |
Addresses with Balance > 10 BTC | Internal Links | Dofollow |
Addresses with Balance > 100 BTC | Internal Links | Dofollow |
Addresses with Balance > 1,000 BTC | Internal Links | Dofollow |
Addresses with Balance > 10,000 BTCNew | Internal Links | Dofollow |
Addresses with Balance > $1New | Internal Links | Dofollow |
Addresses with Balance > $10New | Internal Links | Dofollow |
Addresses with Balance > $100New | Internal Links | Dofollow |
Addresses with Balance > $1kNew | Internal Links | Dofollow |
Addresses with Balance > $10kNew | Internal Links | Dofollow |
Addresses with Balance > $100kNew | Internal Links | Dofollow |
Addresses with Balance > $1mNew | Internal Links | Dofollow |
Addresses with Non Zero BalanceNew | Internal Links | Dofollow |
Number of New AddressesNew | Internal Links | Dofollow |
MINING | Internal Links | Dofollow |
Bitcoin Hashrate | Internal Links | Dofollow |
Hash Ribbons Indicator | Internal Links | Dofollow |
Bitcoin Miner Difficulty | Internal Links | Dofollow |
Miner Revenue (Total) | Internal Links | Dofollow |
Miner Revenue (Block Rewards) | Internal Links | Dofollow |
Miner Revenue (Fees) | Internal Links | Dofollow |
Miner Revenue (Fees vs Rewards) | Internal Links | Dofollow |
Block HeightNew | Internal Links | Dofollow |
Blocks MinedNew | Internal Links | Dofollow |
HashpriceNew | Internal Links | Dofollow |
Hashprice VolatilityNew | Internal Links | Dofollow |
DERIVATIVES | Internal Links | Dofollow |
Bitcoin Open Interest | Internal Links | Dofollow |
Bitcoin Funding Rates | Internal Links | Dofollow |
LIGHTNING NETWORK | Internal Links | Dofollow |
Bitcoin Lightning Capacity | Internal Links | Dofollow |
Bitcoin Lightning Nodes | Internal Links | Dofollow |
Treasury of Public Listed CompaniesNew | Internal Links | Dofollow |
Treasury TreemapsNew | Internal Links | Dofollow |
Global LiquidityNew | Internal Links | Dofollow |
High Yield Credit: Bitcoin Cycles | Internal Links | Dofollow |
Manufacturing PMI: BTC Cycles | Internal Links | Dofollow |
S&P500 vs Bitcoin: YoY Change | Internal Links | Dofollow |
Bitcoin Relative Growth | Internal Links | Dofollow |
Financial Stress Index vs BTC | Internal Links | Dofollow |
Bull Market ComparisonNew | Internal Links | Dofollow |
Fed Balance Sheet vs BTC | Internal Links | Dofollow |
Fed Funds Target Range v BTC | Internal Links | Dofollow |
Fed Rate: YoY Change (Abs) | Internal Links | Dofollow |
Fed Rate: YoY Change (%) | Internal Links | Dofollow |
Fed Debt vs BTC | Internal Links | Dofollow |
US Interest Payments vs BTC | Internal Links | Dofollow |
US Debt/GDP Ratio vs BTC | Internal Links | Dofollow |
US M2 Money vs Bitcoin YoY | Internal Links | Dofollow |
US M1 Money vs Bitcoin YoY | Internal Links | Dofollow |
US M2 Money vs Bitcoin | Internal Links | Dofollow |
US M1 Money vs Bitcoin | Internal Links | Dofollow |
Global M2 vs BTC | Internal Links | Dofollow |
Global M2 vs BTC YoY | Internal Links | Dofollow |
Treasury Yields vs BTC | Internal Links | Dofollow |
10Yr - 2Yr Treasury Yield Spread | Internal Links | Dofollow |
10Yr and 2Yr Yields vs Bitcoin | Internal Links | Dofollow |
1M T-Bill Spread vs Fed Rate | Internal Links | Dofollow |
CPI vs BTC | Internal Links | Dofollow |
CPI vs BTC YoY | Internal Links | Dofollow |
Monthly Returns Heatmap | Internal Links | Dofollow |
Dollar Cost Average Strategies | Internal Links | Dofollow |
Portfolio Monthly Returns | Internal Links | Dofollow |
Listed Miners vs BTC | Internal Links | Dofollow |
BTC vs BITO and GBTC | Internal Links | Dofollow |
Bitcoin SeasonalityNew | Internal Links | Dofollow |
BTC vs US PropertyNew | Internal Links | Dofollow |
Property Priced in BTC - InfographicNew | Internal Links | Dofollow |
Property Priced in BTCNew | Internal Links | Dofollow |
Bitcoin Crosby Ratio | Internal Links | Dofollow |
Long and Short-Term HoldersNew | Internal Links | Dofollow |
Bitcoin Cycle Capital FlowsNew | Internal Links | Dofollow |
MVRV MomentumNew | Internal Links | Dofollow |
BTC Growth Since Cycle Lows | Internal Links | Dofollow |
Active Address Growth Trend | Internal Links | Dofollow |
BTC Price YoY | Internal Links | Dofollow |
ETF Daily Flows (USD)New | Internal Links | Dofollow |
ETF Daily Flows (BTC)New | Internal Links | Dofollow |
ETF Cumulative Flows (USD)New | Internal Links | Dofollow |
ETF Cumulative Flows (BTC)New | Internal Links | Dofollow |
BTC vs DXY | Internal Links | Dofollow |
BTC vs DXY YoY | Internal Links | Dofollow |
Currency Volatility | Internal Links | Dofollow |
Bitcoin Sharpe Ratio | Internal Links | Dofollow |
Bitcoin Volatility | Internal Links | Dofollow |
Portfolio Volatility | Internal Links | Dofollow |
Gold vs Bitcoin Correlation | Internal Links | Dofollow |
S&P500 vs Bitcoin Correlation | Internal Links | Dofollow |
Correlation vs China/US Equities | Internal Links | Dofollow |
Get Instant Access | Internal Links | Dofollow |
Contact us | Internal Links | Dofollow |
About Us | Internal Links | Dofollow |
Learning | Internal Links | Dofollow |
Advertise | Internal Links | Dofollow |
Disclaimer | Internal Links | Dofollow |
Terms of Use | Internal Links | Dofollow |
Privacy Policy | Internal Links | Dofollow |
Cookie Policy | Internal Links | Dofollow |
https://x.com/BitcoinMagPro | External Links | Dofollow |
https://www.youtube.com/channel/UCWdRpsNKyoFeMROPT3KXygA | External Links | Dofollow |
https://www.linkedin.com/showcase/bitcoin-magazine-pro/ | External Links | Dofollow |
Social
Social Data
Cost and overhead previously rendered this semi-public form of communication unfeasible.
But advances in social networking technology from 2004-2010 has made broader concepts of sharing possible.