<H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
---|---|---|---|---|---|
1 | 14 | 20 | 0 | 0 | 0 |
<H1> Berlin - Offizielles Stadtportal der Hauptstadt Deutschlands </H1> |
<H2> Barrierefreiheit </H2> |
<H2> Suche </H2> |
Berlin - Offizielles Stadtportal der Hauptstadt Deutschlands – Berlin.de
berlin.de/
Die offizielle Website der Stadt Berlin. Interessante Informationen für alle Berlinerinnen, Berliner und Touristen.
Text content size | 4471 bytes |
Total HTML size | 34242 bytes |
Berlin.de desktop website speed is fast. Page speed is important for both search engines and visitors end.
Domains (TLD) | Status |
---|---|
berlin.com | Already Registered |
berlin.net | Already Registered |
berlin.org | Already Registered |
berlin.biz | Already Registered |
berlin.us | Already Registered |
Domains (TLD) | Status |
---|---|
verlin.de | Already Registered |
ferlin.de | Already Registered |
gerlin.de | Already Registered |
herlin.de | Already Registered |
nerlin.de | Already Registered |
Server IP | Server Location | Service Provider |
---|---|---|
109.68.230.145 | Not Available | Not Available |
Anchor | Type | Follow |
---|---|---|
http://berlin.de/ | Internal Links | Dofollow |
Erklärung zur Barrierefreiheit | Internal Links | Dofollow |
Kontakt zur Ansprechperson | Internal Links | Dofollow |
Barrierefreie Informations- und Kommunikationstechnik (IKT) | Internal Links | Dofollow |
English | Internal Links | Dofollow |
Social
Social Data
Cost and overhead previously rendered this semi-public form of communication unfeasible.
But advances in social networking technology from 2004-2010 has made broader concepts of sharing possible.