| <H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
|---|---|---|---|---|---|
| 1 | 6 | 3 | 10 | 0 | 0 |
| <H1> Hi, I'mNazmul Hassan </H1> |
| <H2> > </H2> |
| <H2> Technical Skills </H2> |
Software Engineer | Python Developer | Machine Learning & AI Engineer | AI Agent Builder | MSc AI (QMUL)
nazmulhassan.dev/
Portfolio of Nazmul Hassan - Machine Learning Engineer, AI Specialist, Data Scientist, and Backend Developer
No ALT attributes are empty or missing.| Text content size | 1729 bytes |
| Total HTML size | 49379 bytes |
Your webpage is compressed from 48 KB to 9 KB (81.7 % size savings)
Nazmulhassan.dev desktop website speed is fast. Page speed is important for both search engines and visitors end.
| Domains (TLD) | Status |
|---|---|
| nazmulhassan.com | Already Registered |
| nazmulhassan.net | Available |
| nazmulhassan.org | Already Registered |
| nazmulhassan.biz | Already Registered |
| nazmulhassan.us | Available |
| Domains (TLD) | Status |
|---|---|
| nazmulhasan.dev | Query Failed |
| bazmulhassan.dev | Query Failed |
| gazmulhassan.dev | Query Failed |
| hazmulhassan.dev | Query Failed |
| jazmulhassan.dev | Query Failed |
| Server IP | Server Location | Service Provider |
|---|---|---|
| 76.76.21.21 | Not Available | Not Available |
| Anchor | Type | Follow |
|---|---|---|
| View CV | Internal Links | Dofollow |
| nazmulhassan.dev | Internal Links | Dofollow |
| https://github.com/nazmulhassan | External Links | Dofollow |
| https://linkedin.com/in/nazmulhassan | External Links | Dofollow |
| https://hackerrank.com/nazmulhassan | External Links | Dofollow |
Social
Social Data
Cost and overhead previously rendered this semi-public form of communication unfeasible.
But advances in social networking technology from 2004-2010 has made broader concepts of sharing possible.